In 9 of the 11 completed Sunday NFL games on Nov. 15, the last Kalshi trade before kickoff was on the team that won, according to Kalshi's public trades API and official finals on ESPN's public scoreboard. Each last trade was the most recent Kalshi trade on that contract with a created_time at or before that game's scheduled kickoff. The Sunday night Steelers-Bengals game is not included, because it was not a completed game on that ESPN pull.
The two games in which the last trade before kickoff was not on the eventual winner were Cleveland's 27-24 win over Houston, where Cleveland's last trade before kickoff was 37 cents, and Minnesota's 30-10 win at Green Bay, where Minnesota's last trade before kickoff was 44 cents. In the other nine games, the last trade before kickoff on the eventual winner was 51 cents or higher.
These figures are historical, single-venue last trades before each kickoff, not live quotes and not a record of any later trading. This report does not forecast future games.
| Game | ESPN final | Last trade before kickoff, winner | Last trade before kickoff, opponent |
|---|---|---|---|
| New England at Detroit | Detroit 35-10 | Detroit 59 cents | New England 43 cents |
| Kansas City at Atlanta | Kansas City 35-13 | Kansas City 64 cents | Atlanta 37 cents |
| Houston at Cleveland | Cleveland 27-24 | Cleveland 37 cents | Houston 64 cents |
| Minnesota at Green Bay | Minnesota 30-10 | Minnesota 44 cents | Green Bay 57 cents |
| Jacksonville at Tennessee | Jacksonville 40-23 | Jacksonville 84 cents | Tennessee 17 cents |
| Miami at Indianapolis | Indianapolis 24-22 | Indianapolis 69 cents | Miami 33 cents |
| Carolina at New Orleans | Carolina 20-17 | Carolina 51 cents | New Orleans 49 cents |
| Buffalo at New York Jets | Buffalo 31-12 | Buffalo 80 cents | New York Jets 21 cents |
| Seattle at Las Vegas | Seattle 21-13 | Seattle 73 cents | Las Vegas 28 cents |
| Los Angeles Rams at Arizona | Los Angeles Rams 34-6 | Los Angeles Rams 82 cents | Arizona 19 cents |
| San Francisco at Dallas | San Francisco 46-40 | San Francisco 64 cents | Dallas 37 cents |
Kalshi event contracts involve risk, including the loss of the amount committed to a contract. This report is informational and is not trading, betting or investment advice. Quotes can change. 18+ only. 1-800-GAMBLER.
Sources: Kalshi public API; ESPN